Expand All
A Flight | ||
Pos. | Player | Stableford Points |
---|---|---|
1 | 41 | |
2 | 38 | |
3 | 37 | |
4 | 36 | |
5 | 36 | |
T6 | 36 | |
T6 | 36 | |
8 | 35 | |
9 | 35 | |
10 | 33 | |
11 | 32 | |
12 | 31 | |
13 | 30 | |
14 | 30 | |
15 | 27 | |
16 | 25 | |
WD | - | |
B Flight | ||
Pos. | Player | Stableford Points |
1 | 42 | |
2 | 41 | |
3 | 38 | |
4 | 37 | |
5 | 37 | |
6 | 37 | |
7 | 37 | |
8 | 36 | |
9 | 35 | |
10 | 35 | |
11 | 35 | |
12 | 35 | |
13 | 34 | |
14 | 34 | |
15 | 33 | |
16 | 33 | |
17 | 32 | |
18 | 32 | |
19 | 30 | |
20 | 30 | |
21 | 28 | |
22 | 25 | |
23 | 23 | |
NS | - | |
C Flight | ||
Pos. | Player | Stableford Points |
1 | 41 | |
2 | 40 | |
3 | 40 | |
4 | 37 | |
5 | 36 | |
6 | 36 | |
7 | 36 | |
8 | 34 | |
9 | 34 | |
10 | 33 | |
11 | 33 | |
12 | 32 | |
13 | 31 | |
14 | 30 | |
15 | 29 | |
16 | 29 | |
17 | 27 | |
18 | 27 | |
19 | 24 | |
NC | - | |
D Flight | ||
Pos. | Player | Stableford Points |
1 | 41 | |
2 | 40 | |
3 | 40 | |
4 | 38 | |
5 | 37 | |
6 | 36 | |
7 | 35 | |
8 | 35 | |
9 | 34 | |
10 | 32 | |
11 | 32 | |
12 | 30 | |
13 | 30 | |
14 | 28 | |
15 | 28 | |
16 | 27 | |
17 | 26 | |
NC | - | |
DNF | - | |
E Flight | ||
Pos. | Player | Stableford Points |
1 | 43 | |
2 | 38 | |
3 | 37 | |
4 | 36 | |
5 | 36 | |
6 | 34 | |
7 | 34 | |
8 | 33 | |
9 | 33 | |
10 | 32 | |
11 | 32 | |
12 | 30 | |
13 | 29 | |
14 | 29 | |
15 | 28 | |
16 | 28 | |
17 | 25 | |
18 | 22 | |
WD | - | |
DNF | - | |
H
E
L
P