Pos. | Player | Total Stableford Points |
R1 | R2 | R3 | Purse |
---|---|---|---|---|---|---|
1 | 31 | 31 | SAR900.00 | |||
2 | 31 | 31 | SAR0.00 | |||
3 | 28 | 28 | SAR0.00 | |||
T4 | 27 | 27 | SAR0.00 | |||
T4 | 27 | 27 | SAR0.00 | |||
6 | 26 | 26 | SAR0.00 | |||
T7 | 25 | 25 | SAR0.00 | |||
T7 | 25 | 25 | SAR0.00 | |||
T7 | 25 | 25 | SAR0.00 | |||
T10 | 24 | 24 | SAR0.00 | |||
T10 | 24 | 24 | SAR0.00 | |||
T12 | 23 | 23 | SAR0.00 | |||
T12 | 23 | 23 | SAR0.00 | |||
T12 | 23 | 23 | SAR0.00 | |||
T15 | 22 | 22 | SAR0.00 | |||
T15 | 22 | 22 | SAR0.00 | |||
17 | 21 | 21 | SAR0.00 | |||
T18 | 20 | 20 | SAR0.00 | |||
T18 | 20 | 20 | SAR0.00 | |||
T18 | 20 | 20 | SAR0.00 | |||
T18 | 20 | 20 | SAR0.00 | |||
22 | 18 | 18 | SAR0.00 | |||
23 | 16 | 16 | SAR0.00 | |||
T24 | 12 | 12 | SAR0.00 | |||
T24 | 12 | 12 | SAR0.00 | |||
26 | 10 | 10 | SAR0.00 | |||
Total Purse Allocated: SAR900.00 |
H
E
L
P