Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim, Soonhae | SAR900.00 | SAR300.00 | SAR0.00 | SAR1,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iyinagoro, Odili | SAR900.00 | SAR0.00 | SAR900.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boukbira, Abdelbaki | SAR500.00 | SAR0.00 | SAR500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee, Myungjin | SAR500.00 | SAR0.00 | SAR500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matyaacob, Mohdraji | SAR500.00 | SAR0.00 | SAR500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syafron, Edward | SAR500.00 | SAR0.00 | SAR500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zimran, Muhammad | SAR500.00 | SAR0.00 | SAR500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson, Duncan | SAR400.00 | SAR0.00 | SAR400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capstick, Kevin | SAR400.00 | SAR0.00 | SAR400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coghill, Tom | SAR400.00 | SAR0.00 | SAR400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pandiangan, Juni | SAR400.00 | SAR0.00 | SAR400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sambodo, Prio | SAR400.00 | SAR0.00 | SAR400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ariffin, Kamal | SAR300.00 | SAR300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devlin, Edward | SAR300.00 | SAR0.00 | SAR300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim, Hakseon | SAR300.00 | SAR0.00 | SAR300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachman, Dan | SAR250.00 | SAR0.00 | SAR250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GARCIA, MANUEL | SAR250.00 | SAR0.00 | SAR250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Musa, Ismaeel | SAR250.00 | SAR0.00 | SAR250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Derrick | SAR250.00 | SAR0.00 | SAR250.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abang, Taib | SAR200.00 | SAR0.00 | SAR200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdullah, Zulkiflie | SAR200.00 | SAR0.00 | SAR200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chun, Soyoung | SAR200.00 | SAR0.00 | SAR200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daza, Juan | SAR200.00 | SAR0.00 | SAR200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simamora, Alfian | SAR200.00 | SAR0.00 | SAR200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daud, Rodziah | SAR100.00 | SAR0.00 | SAR100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green, Steven | SAR100.00 | SAR0.00 | SAR100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Okafor, John | SAR100.00 | SAR0.00 | SAR100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temaga, John | SAR100.00 | SAR0.00 | SAR100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thompson, Troy | SAR100.00 | SAR0.00 | SAR100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player |
T11
|
|
|
|
|
|
|
|
|
|
Purse this Round | Total Purse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim, Soonhae | SAR0.00 | SAR1,200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iyinagoro, Odili | SAR0.00 | SAR900.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boukbira, Abdelbaki | SAR0.00 | SAR500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lee, Myungjin | SAR0.00 | SAR500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matyaacob, Mohdraji | SAR0.00 | SAR500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syafron, Edward | SAR0.00 | SAR500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zimran, Muhammad | SAR0.00 | SAR500.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anderson, Duncan | SAR0.00 | SAR400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capstick, Kevin | SAR0.00 | SAR400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coghill, Tom | SAR0.00 | SAR400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pandiangan, Juni | SAR0.00 | SAR400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sambodo, Prio | SAR0.00 | SAR400.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ariffin, Kamal | SAR300.00 | SAR300.00 | SAR300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devlin, Edward | SAR0.00 | SAR300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kim, Hakseon | SAR0.00 | SAR300.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bachman, Dan | SAR0.00 | SAR250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GARCIA, MANUEL | SAR0.00 | SAR250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Musa, Ismaeel | SAR0.00 | SAR250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smith, Derrick | SAR0.00 | SAR250.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abang, Taib | SAR0.00 | SAR200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Abdullah, Zulkiflie | SAR0.00 | SAR200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chun, Soyoung | SAR0.00 | SAR200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daza, Juan | SAR0.00 | SAR200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simamora, Alfian | SAR0.00 | SAR200.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daud, Rodziah | SAR0.00 | SAR100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green, Steven | SAR0.00 | SAR100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Okafor, John | SAR0.00 | SAR100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temaga, John | SAR0.00 | SAR100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thompson, Troy | SAR0.00 | SAR100.00 |
Legend | |
---|---|
T1 | Club Competition - Ain Nakhl Golf Club |
T2 | Club Competition - Wadi Al Saeed Golf Club |
T3 | Club Competition - Surfside Golf Club |
T4 | Club Competition - Rolling Hills Golf Club |
T5 | Overall Championship - Ladies Division |
T6 | Overall Championship - Mens Division |
T7 | Flighted |
T8 | Fri, February 11 :: Closest to the Pin #8 |
T9 | Fri, February 11 :: Closest to the Pin #11 |
T10 | Fri, February 11 :: Closest to the Pin #14 |
T11 | Sat, February 12 :: Closest to the Pin #4 |